Resource
Compliance Calendar — FY 2026-27
Every recurring due date for Indian businesses — GST, TDS, PF/ESI, ROC and Income Tax. Bookmark this page and pin the dates that matter to your business.
Monthly recurring
| Date | Filing | Law |
|---|---|---|
| 7th | TDS payment (previous month) | Income Tax |
| 10th | GSTR-7 (TDS) & GSTR-8 (TCS) | GST |
| 11th | GSTR-1 / IFF | GST |
| 13th | GSTR-6 (ISD) | GST |
| 15th | PF & ESI contribution | Labour |
| 20th | GSTR-3B (turnover > ₹5 Cr) | GST |
| 22nd/24th | GSTR-3B (QRMP category) | GST |
| 30th/31st | TCS return / TDS challan | Income Tax |
Annual & quarterly
| Date | Filing | Law |
|---|---|---|
| 31 May | Form 61A (SFT) | Income Tax |
| 30 June | DPT-3 (Return of deposits) | MCA |
| 15 July | FLA Return (RBI) | FEMA |
| 31 July | ITR — individuals (non-audit) | Income Tax |
| 31 August | TDS Return Q1 | Income Tax |
| 30 September | Tax Audit report, DIR-3 KYC | Income Tax / MCA |
| 30 October | AOC-4 (financial statements) | MCA |
| 31 October | ITR — audit cases, TDS Return Q2 | Income Tax |
| 29 November | MGT-7 (Annual Return) | MCA |
| 31 December | Belated / revised ITR, GSTR-9 & 9C | Income Tax / GST |
Talk to a compliance expert
Want us to file it all for you?
Our monthly retainer keeps every one of these due dates ticked — with proof of filing.
